000 | 01799cam a2200301 a 4500 | ||
---|---|---|---|
999 |
_c10020 _d10020 |
||
001 | 15919914 | ||
003 | OSt | ||
005 | 20210108153953.0 | ||
008 | 090924s2010 enka b 001 0 eng | ||
010 | _a 2009937750 | ||
020 | _a9781840641899 | ||
020 | _a9781840641912 (pbk.) | ||
040 |
_aDLC _cDLC _dDLC |
||
050 | 0 | 0 |
_aHE151 _b.B9 2010 |
082 | 0 | 0 |
_a388 _222 |
100 | 1 |
_aButton, Kenneth, _d1948- _939055 |
|
245 | 1 | 0 |
_aTransport economics / _cKenneth Button. |
250 | _a3rd ed. | ||
260 |
_aAldershot, Hants, England ; _aNorthampton, MA : _bElgar, _cc2010. |
||
300 |
_ax, 511 p. : _bill. ; _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Transport and Economics -- 2. Transport, Transport Markets and Transport Industries -- 3. Movement, Transport and Location -- 4. The Demand for Transport -- 5. The Direct Costs of Transport -- 6. The External Costs of Transport -- 7. Pricing of Transport Services -- 8. Containing the Environmental Costs of Transport -- 9. Optimizing Traffic Congestion -- 10. Some Economics of Transport Logistic -- 11. Investment Criteria - Private and Public Sector Analysis -- 12. Transport Planning and Forecasting -- 13. Transport and Development -- 14. The Economic Regulation of Transport Index | ||
520 | _aThis successful and widely adopted textbook has been meticulously revised and updated for the third edition. As the best intermediate text currently available, it will be welcomed by students, policymakers and all those concerned with the supply of transport services. | ||
650 | 0 |
_aTransportation. _939057 |
|
906 |
_a7 _bcbc _corigcop _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |