000 | 00733nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240708161217.0 | ||
008 | 160802s9999 xx 000 0 und d | ||
020 | _a81861150 | ||
041 | _aeng | ||
082 |
_a620.82 _bCHA-I |
||
100 |
_aChakrabarti, Debkumar _92660 |
||
245 |
_aIndian anthropometric dimensions: _bfor ergonomic design practice / _cby Debkumar |
||
260 |
_bNID, _c1998. _aAhmedabad: |
||
300 | _a162 p. | ||
505 | _a1.Human body structure and its relevance to dimensional design in the Indian Scenario-- 2.Anthropometric data survey methodology and statistical compilation significance-- 3.Indian anthropometric-- 4.Anthropometric consideration for general design application. | ||
650 | _aAR | ||
942 | _cBK | ||
999 |
_c2550 _d2550 |