000 | 01728nam a2200217Ia 4500 | ||
---|---|---|---|
005 | 20241023161008.0 | ||
008 | 160802s9999 xx 000 0 und d | ||
020 | _a9780415471756 | ||
041 | _aeng | ||
082 |
_a343.07869 _bMED |
||
100 | _aBrooker, Penny | ||
245 |
_aMediation in the Construction Industry: _ban International Review / _cby Penny Brooker |
||
260 |
_bSpon Press, _c2010. _aLondon: |
||
300 | _axiv, 208 p. | ||
500 | _aThe application of construction dispute procedures has changed dramatically in the last decade. This has resulted in an increased use of Alternative Dispute Resolution in many countries, and mediation in particular. Construction is one of the major industries using mediation, in the UK and in many other countries such as the US, China, Australia and New Zealand. This expansion in mediation has been helped by encouragement from governments, although it takes diverse forms in different legal jurisdictions, for example: court rules to encourage this use (as in the US and UK); the courts’ own mediation schemes or programmes, or legislation-backed programmes; or the use of industry driven mediation clauses in standard form contracts. | ||
505 | _a1.Introduction -- 2.Construction mediation in Australia-- 3.Construction mediation in Germany -- 4.Construction mediation in Hong Kong-- 5.Mediation in the Malaysian construction industry-- 6.Construction mediation in New Zealand-- 7.Construction mediation in South Africa-- 8.Construction mediation in Turkey-- 9.Construction mediation in England and Wales-- 10.Evaluation of construction mediation. | ||
650 | _aPL | ||
650 |
_aConstruction mediation _962829 |
||
650 | _aConstruction Industry | ||
942 | _cBK | ||
999 |
_c2728 _d2728 |