000 | 01552cam a2200253 a 4500 | ||
---|---|---|---|
005 | 20241108131927.0 | ||
008 | 961030s1996 enka b 001 0 eng d | ||
020 | _a1853832685 | ||
020 | _a1853832685 | ||
041 | _aeng | ||
082 |
_a388.0941 _bTRU |
||
245 | 0 | 4 |
_aTrue costs of road transport / _cDavid Maddison ... [et al.]. |
260 |
_aLondon : _bEarthscan, _c1996. |
||
300 | _a240 p. | ||
490 | 1 | _aBlueprint ; | |
500 | _a"CSERGE." | ||
505 | _aPart I The Theoretical Background: Introduction -- 1. External Costs and Economic Efficiency -- Part II The External Costs of Road Transport in the United Kingdom: Road Transport and the Enhanced Greenhouse Effect 2.The Economic Costs of Air Pollution -- 3 Noise Pollution -- 4. Congestion Costs and Road Damage Costs-- 5.The External Costs of Accidents -- 6. Aggregate Externality Charges and the Taxation of Road Transport -- Part III International Case Studies: The External Costs of Road Transport in Sweden -- 7.The External Cost of Road Transport in North America -- 8.The External Costs of Road Transport in the Netherlands -- 9.Annexe: A Catalogue of Existing External Cost Estimates | ||
650 | 0 |
_aTransportation, Automotive _zEnvironmental aspects _zGreat Britain. _939195 |
|
650 | 0 |
_aEnvironmental impact analysis _zGreat Britain. |
|
650 | 0 |
_aTransportation, Automotive _zEconomic aspects _zGreat Britain. _939197 |
|
700 | 1 |
_aMaddison, David, _d1965- _939198 |
|
710 | 2 |
_aCentre for Social and Economic Research on the Global Environment. _939199 |
|
942 | _cBK | ||
999 |
_c7346 _d7346 |