000 | 01278nam a2200241Ia 4500 | ||
---|---|---|---|
005 | 20191029171427.0 | ||
008 | 170108s9999 xx 000 0 und d | ||
020 | _a9781498729345 | ||
041 | _aeng | ||
082 |
_a658.404 _bKAR-P |
||
100 |
_aKarten, Barbara _918848 |
||
245 |
_aProject management simplified: _b a step-by step process / _cBarbara Karten |
||
260 |
_bCRC Press, _c2016. _aBoca Raton: |
||
300 | _axix, 259 p. | ||
490 | _aIndustrial innovation series | ||
500 | _aInclude Index. | ||
505 | _a Chapter 1. Projects : the big picture -- chapter 2. Project charter -- chapter 3. Project scope -- chapter 4. Project schedule -- chapter 5. Project budget -- chapter 6. Project quality -- chapter 7. Project risks -- chapter 8. Project toolkit -- chapter 9. Project context -- chapter 10. Project stakeholders -- chapter 11. Project communication -- chapter 12. Project teaming -- chapter 13. Connect the dots : integrating the project components -- chapter 14. After the plan, we execute -- chapter 15. Steps to execute your project. | ||
650 |
_aGEN _918849 |
||
650 |
_aProject management. _918850 |
||
650 |
_a BUSINESS & ECONOMICS _xManagement. _918851 |
||
650 |
_aBUSINESS & ECONOMICS _xIndustrial Management. _918796 |
||
942 | _cBK | ||
999 |
_c7406 _d7406 |